List of Major Equipment
| Sl No | Item | Make |
|---|---|---|
| 1 | DC MODULAR SERVO SYSTEM MS150 | FEEDBACK INSTRUMENTS, UK |
| 2 | AC MODULAR SERVO SYSTEM MS150 A | FEEDBACK INSTRUMENTS, UK |
| 3 | PENDULUM CONTROL SYSTEM (INVERTED PENDULUM/OVERHEAD CRANE) |
BYTRONIC LTD, UK |
| 4 | LEVEL PROCESS STATION | Vi MICROSYSTEMS PVT LTD, INDIA |
| 5 | TWIN ROTOR MIMO SYSTEM | FEEDBACK INSTRUMENTS, UK |
| 6 | COMPREHENSIVE ROTARY SERVO PLANT (FLEXIBLE LINK MANIPULATOR, FLEXIBLE JOINT MANIPULATOR, BALL & BEAM SYSTEM,2 DOF GYRO ROTARY INVERTED PENDULUM) |
QUANSER, CANADA |
| 7 | HAPTIC ROBOTIC SYSTEM - OMNI BUNDLE | QUANSER, CANADA |
| 8 | WHEELED MOBILE ROBOT - QBOT | QUANSER, CANADA |
| 9 | ROBOTIC KIT EV3 | LEGO MINDSTORMS, USA |
| 10 | 5 DOF PHANTOMX PINCHER ROBOT ARM | TROSSEN ROBOTICS, USA |
| 11 | 6 DOF ROBOT | Vi MICROSYSTEMS PVT LTD, INDIA |
| 12 | PROGRAMMABLE LOGIC CONTROLLER TRAINER | Vi MICROSYSTEMS PVT LTD, INDIA |
| 13 | PLC REAL TIME APPLICATION - BOTTLE FILLING | Vi MICROSYSTEMS PVT LTD, INDIA |
| 14 | PLC REAL TIME APPLICATION - DC MOTOR SPEED CONTROL | Vi MICROSYSTEMS PVT LTD, INDIA |
| 15 | PLC REAL TIME APPLICATION - LEVEL CONTROL | Vi MICROSYSTEMS PVT LTD, INDIA |
| 16 | PLC REAL TIME APPLICATION - CONVEYOR CONTROL | Vi MICROSYSTEMS PVT LTD, INDIA |
| 17 | R&D CONTROLLER BOARD dSPACE ACE Kit 1104 PCIE | dSPACE, GERMANY |
| 18 | PPC CONTROLLER BOARD dSPACE ACE Kit 1103 PX4 CLP | dSPACE, GERMANY | 19 | 3 DOF HELICOPTER | QUANSER, CANADA | 20 | COUPLED TANK SYSTEM | LABTECH, INDIA | 21 | MAGLEV SYSTEM | FEEDBACK INSTRUMENTS, UK |
| 22 | MATLAB | MATHWORKS, USA |
| 23 | LabVIEW | NATIONAL INSTRUMENTS, INDIA |
| 24 | QUARC SOFTWARE | QUANSER, CANADA |
| PENDULUM CONTROL SYSTEM (INVERTED PENDULUM/OVERHEAD CRANE) | ||
![]() | ||
| LEVEL PROCESS STATION | ||
![]() | ||
| TWIN ROTOR MIMO SYSTEM | ||
![]() | ||
| HAPTIC ROBOTIC SYSTEM - OMNI BUNDLE | ||
![]() | ||
| WHEELED MOBILE ROBOT - QBOT | ||
![]() | ||
| ROBOTIC KIT EV3 | ||
![]() | ||
| PROGRAMMABLE LOGIC CONTROLLER TRAINER | ||
![]() | ||
| PLC REAL TIME APPLICATION - BOTTLE FILLING | ||
![]() | ||
| PLC REAL TIME APPLICATION - DC MOTOR SPEED CONTROL | ||
![]() | ||
| PLC REAL TIME APPLICATION - LEVEL CONTROL | ||
![]() | ||
| PLC REAL TIME APPLICATION - CONVEYOR CONTROL | ||
![]() | ||
| R&D CONTROLLER BOARD dSPACE ACE Kit 1104 PCIE | ||
![]() | ||
| PPC CONTROLLER BOARD dSPACE ACE Kit 1103 PX4 CLP | ||
| 2 DOF GYRO | ||
| 3 DOF HELICOPTER | ||
| 6 DOF ROBOTIC ARM | ||
| COUPLED TANK SYSTEM | ||
| MAGLEV SYSTEM | ||
![]() |

























